Property Attributes
- MLS#145319
- TypeSingle Family
- Listing Status Pending
- CountyMarshall
- CityMoundsville
- NeighborhoodMaxwell Acres
- Zip26041
- StyleSplit Level
- Year Built1958
- Taxes$ 600
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1316
- Lot Size0.1653 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
This three bedroom 1 bathroom home nestled into the Maxwell acres subdivision has plenty of living space. It boasts a living room and a family room just off the kitchen Its wrap around deck and fenced in yard offers room to entertain and the enclosed porch with a homemade bar. It offers storage with a large shed that lines the driveway. A wood pellet stove in the garage offers a secondary heating source It has many updates including flooring and electric. Call today for your private showing.
| Price History | |
|---|---|
| 9/2/2026 | Listed $160,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Radiant |
| Cooling | Window Unit(s),Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Zoning | Residential |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Tax Year | 2026 |
| Parcel Number | 65 |
| County | Marshall |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Pending |
| Directions | From 4th street in Moundsville Turn onto Baywood Ave entering Maxwell Acres. Turn right onto Brentwood Ave. In 400 feet make a left onto Glenwood Ave. The house is on the left |
| City | Moundsville |
| Disclosures | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Virtual Tour | https://tour.usamls.net/410-Glenwood-Avenue-Moundsville-WV-26041/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | BBO,IDX |
| Topography | Level |
| High School District | Marshall County |
| Concessions | No |
| Middle/Junior School District | Marshall County |
| Elementary School District | Marshall County |
| Appliances | Leased Water Heater,Range,Refrigerator |
| Patio/Porch Features | Deck,Porch,Porch Enclosed |
| Architectural Style | Split Level |
| Levels | Two |
| Total Rooms | 6 |
| Full Baths | 1 |
| Occupancy Type | Vacant |
| First Bedroom Level | Second |
| First Bedroom Width | 11 |
| HOA Fee | 50 |
| Security Features | Smoke Detector(s) |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Maxwell Acres |
| Other Structures | Shed(s) |
Interior Features
| Basement | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Flooring | Hardwood |
| Fireplace Features | None |
| Kitchen Level | First |
| Above Grade Finished Area | 1316 |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Total Baths | 1 |
| Kitchen Area | 144 |
| Kitchen Description | Window Treatments (Curtains),Flooring (Vinyl) |
| Kitchen Length | 18 |
| Kitchen Width | 8 |
| Primary on Main | 108 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 9 |
| Living Room Area | 198 |
| Living Room Length | 18 |
| Living Room Width | 11 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bedroom 3 Area | 56 |
| Bedroom 3 Length | 8 |
| Bedroom 3 Width | 7 |
| Bedroom 3 Level | Second |
| Family Room Width | 15 |
| Family Room Level | First |
| Family Room Area | 255 |
| Family Room Length | 17 |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 7200 |
| Foundation Details | Block |
| Building Area Total | 1316 |
| Lot Size Acres | 0.1653 |
| Horse Y/N | false |
| Parking Features | 1 Car,Concrete Driveway |
| Lot Dimensions | 60x120 |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested