Property Attributes
- MLS#145288
- TypeSingle Family
- Listing Status Active
- CountyOhio
- CityWheeling
- Zip26003
- StyleTraditional
- Year Built1910
- Taxes$ 679
- Price$ 94,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2702
- Lot Size0.0643 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Welcome to 3918 Wood Street! This spacious two-story home offers an impressive amount of living space and unique architectural details throughout. The recently updated kitchen features new vinyl flooring, while the refreshed bathrooms add comfort and convenience. Vaulted ceilings and multiple skylights create an open, airy feel and bring natural light into the home. Generously sized rooms provide plenty of flexibility for everyday living, entertaining, a home office, or additional storage. Relax outside on the large covered front porch and imagine the possibilities this roomy home has to offer!
| Price History | |
|---|---|
| 8/26/2026 | Listed $94,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Zoning | Residential |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1910 |
| Tax Year | 2026 |
| Parcel Number | 0212 |
| County | Ohio |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Status | Active |
| Directions | From downtown Wheeling, travel south on Jacob Street. Turn left onto 39th Street, then right onto Wood Street. The home is on the right. |
| City | Wheeling |
| Disclosures | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2800.908 |
| Virtual Tour | https://tour.usamls.net/3918-Wood-Street-Wheeling-WV-26003/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | BBO,IDX |
| Utilities | Cable Available |
| High School District | Ohio County |
| Concessions | No |
| Middle/Junior School District | Ohio County |
| Elementary School District | Ohio County |
| Appliances | Electric Water Heater,Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Levels | Two |
| Total Rooms | 6 |
| Full Baths | 2 |
| Occupancy Type | Vacant |
| First Bedroom Level | Second |
| First Bedroom Width | 16.5833 |
| Other Structures | Shed(s) |
Interior Features
| Basement | Full |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Cathedral Ceiling(s) |
| Flooring | Carpet |
| Fireplace Features | None |
| Kitchen Level | First |
| Window Features | Skylight(s) |
| Above Grade Finished Area | 1886 |
| Laundry Features | 1st Floor Laundry |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Total Baths | 2 |
| Kitchen Area | 221 |
| Kitchen Length | 13 |
| Kitchen Width | 17 |
| Primary on Main | 81 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 9 |
| Dining Room Area | 14.5833 |
| Dining Room Width | 11 |
| Living Room Area | 249.6944 |
| Living Room Length | 16.8333 |
| Living Room Width | 14.8333 |
| Dining Room Level | First |
| Dining Room Area | 160.4167 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bedroom 3 Width | 15.25 |
| Bedroom 3 Level | Second |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 2800.908 |
| Foundation Details | Block |
| Building Area Total | 2702 |
| Lot Size Acres | 0.0643 |
| Horse Y/N | false |
| Parking Features | None,No Driveway |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested