Property Attributes
- MLS#144685
- TypeSingle Family
- Listing Status Active
- CountyOhio
- CityWheeling
- AreaElm Grove
- Zip26003
- StyleTraditional
- Year Built1910
- Taxes$ 800
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2859
- Lot Size0.09 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Nestled in the heart of Elm Grove, welcome to this 3 bedroom, 2 bath home that offers an inviting blend of comfort and convenience. This home greets you with a welcoming front porch and plenty of space for you to entertain on the large back deck. It is strategically positioned just minutes from top rated schools, restaurants and has easy access to the interstate. Potential for a 4th bedroom on the first floor makes this home one you won't want to miss. Call today for your private tour. This is a must see!
| Price History | |
|---|---|
| 5/3/2026 | Listed $175,000 |
| 6/1/2026 | 3$170,000 |
| 6/30/2026 | 3$165,000 |
| 8/31/2026 | 3$160,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Attic Fan |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Zoning | Residential |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Tax Year | 2025 |
| Parcel Number | 0027 |
| County | Ohio |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | National Road to Kruger Street. Left on Lounez. Right on Key. Right on Marshall. Left on Lewis. Home is the 2nd one on the left. Yellow siding. |
| City | Wheeling |
| Disclosures | Yes |
| MLS Area | Elm Grove |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.4 |
| Virtual Tour | https://tour.usamls.net/15-Lewis-Street-Wheeling-WV-26003/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 37-38 |
| Freehold | BBO,IDX |
| Utilities | Cable Available |
| Topography | Level |
| High School District | Ohio County |
| Concessions | No |
| Middle/Junior School District | Ohio County |
| Elementary School District | Ohio County |
| Appliances | Gas Water Heater,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Levels | Two |
| Total Rooms | 7 |
| Full Baths | 2 |
| Occupancy Type | Vacant |
| First Bedroom Level | Second |
| First Bedroom Width | 15 |
| Security Features | Smoke Detector(s) |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Pantry |
| Flooring | Carpet,Hardwood |
| Fireplace Features | None |
| Kitchen Level | First |
| Above Grade Finished Area | 1858 |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Total Baths | 2 |
| Kitchen Area | 178.75 |
| Kitchen Length | 13 |
| Kitchen Width | 13.75 |
| Primary on Main | 237.6111 |
| Second Bedroom Length | 15.6667 |
| Second Bedroom Width | 15.1667 |
| Dining Room Area | 15.5 |
| Dining Room Width | 15.0833 |
| Living Room Area | 241.5417 |
| Living Room Length | 15.5 |
| Living Room Width | 15.5833 |
| Dining Room Level | First |
| Dining Room Area | 233.7917 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bedroom 3 Area | 144.0833 |
| Bedroom 3 Length | 9.5 |
| Bedroom 3 Width | 15.1667 |
| Bedroom 3 Level | Second |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 3920.4 |
| Foundation Details | Block |
| Building Area Total | 2859 |
| Lot Size Acres | 0.09 |
| Horse Y/N | false |
| Parking Features | 1 Car,2 Car,Attached,Detached,Concrete Driveway |
| Lot Dimensions | 50 x 75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested