Property Attributes
- MLS#144429
- TypeSingle Family
- Listing Status Active
- CountyOhio
- CityWheeling
- Zip26003
- StyleColonial
- Year Built1925
- Taxes$ 2214
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3802
- Lot Size0.146 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Classic BRICK colonial offering over 3,000 sq ft of comfortable living space. HARDWOOD floors add warmth and character throughout much of the home. The spacious primary suite provides a relaxing retreat with a private bath and the convenience of second floor LAUNDRY. With three bedrooms and 2.5 bathrooms, the home offers a functional layout with generously sized rooms. A huge screened in PORCH creates the perfect space to relax or entertain while enjoying the FENCED yard. Additional features include a one-car integral GARAGE. UPDATES include upstairs BATH and LAUNDRY, brand new FENCE, all NEW gutters and downspouts. 2025 back PORCH ROOF,SIDING,PAINT,SCREENS and new whole house GENERATOR.
| Price History | |
|---|---|
| 3/12/2026 | Listed $386,000 |
| 5/26/2026 | 2$380,000 |
| 8/20/2026 | 1$374,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Zoning | Residential |
| Construction Materials | Brick |
| Year Built | 1925 |
| Tax Year | 2025 |
| Parcel Number | 0106 |
| County | Ohio |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | From National Road, turn on Romney Road. House is on the left. Sign posted. |
| City | Wheeling |
| Disclosures | Yes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6359.76 |
| Virtual Tour | https://tour.usamls.net/5-Romney-Road-Wheeling-WV-26003/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | BBO,IDX |
| Utilities | Cable Available |
| Topography | Level |
| High School District | Ohio County |
| Concessions | No |
| Middle/Junior School District | Ohio County |
| Elementary School District | Ohio County |
| Appliances | Gas Water Heater,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Porch Screened |
| Architectural Style | Colonial |
| Levels | Two |
| Total Rooms | 7 |
| Full Baths | 2 |
| Occupancy Type | Owner |
| First Bedroom Level | Second |
| First Bedroom Width | 15 |
Interior Features
| Basement | Full |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Walk-In Closet(s) |
| Flooring | Carpet,Hardwood |
| Fireplace Features | 1,Gas Log |
| Kitchen Level | First |
| Above Grade Finished Area | 2802 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Total Baths | 3 |
| Kitchen Area | 233.6736 |
| Kitchen Description | Flooring (Wood) |
| Kitchen Length | 17.4167 |
| Kitchen Width | 13.4167 |
| Primary on Main | 163.4167 |
| Second Bedroom Length | 12.3333 |
| Second Bedroom Width | 13.25 |
| Dining Room Area | 13 |
| Dining Room Width | 15 |
| Living Room Area | 350.75 |
| Living Room Length | 15.25 |
| Living Room Width | 23 |
| Dining Room Level | First |
| Dining Room Area | 195 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bedroom 3 Area | 175.6806 |
| Bedroom 3 Length | 11.5833 |
| Bedroom 3 Width | 15.1667 |
| Bedroom 3 Level | Second |
| Total Fireplaces | 1 |
| Family Room Width | 15.3333 |
| Family Room Level | First |
| Family Room Area | 177.6111 |
| Family Room Length | 11.5833 |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 6359.76 |
| Foundation Details | Block |
| Building Area Total | 3802 |
| Lot Size Acres | 0.146 |
| Horse Y/N | false |
| Lot Features | Landscaped |
| Parking Features | 1 Car,Integral,Asphalt Driveway |
| Fencing | Fenced |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested