Property Attributes
- MLS#141239
- TypeSingle Family
- Listing Status Active
- CountyOhio
- CityWheeling
- Zip26003
- StyleTraditional
- Year Built1900
- Taxes$ 301
- Price$ 25,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2486
- Lot Size0.18 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Great INVESTMENT opportunity priced to sell quickly. This 3 bedroom, 2 bath home offers solid potential with a little TLC. Includes TWO lots, off street parking with a CARPORT, and a covered front PORCH. Ideal for investors or buyers looking to add value. Convenient layout and room to improve! UPDATES include NEW 200 amp service and new ROOFS on additions in 2023. NOT in a flood zone. Close to downtown; one block from Good Mansion Wines. Quiet street. SCHEDULE your showing today!
| Price History | |
|---|---|
| 2/27/2026 | Listed $45,000 |
| 5/13/2026 | 11$40,000 |
| 7/6/2026 | 12$35,000 |
| 8/3/2026 | 17$29,000 |
| 8/28/2026 | 14$25,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Rolled/Hot Mop,Shingle |
| Zoning | Residential |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Tax Year | 2025 |
| Parcel Number | 0390 |
| County | Ohio |
| Property Type | Residential |
| Status | Active |
| Directions | Take 16th Street exit and turn right onto Jacob Street.Turn right on 13th street. House is on the right. Sign posted. |
| City | Wheeling |
| Disclosures | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | true |
| Virtual Tour | https://tour.usamls.net/68-70-13th-Street-Wheeling-WV-26003/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | BBO,IDX |
| Utilities | Cable Available |
| Topography | Sloping |
| High School District | Ohio County |
| Concessions | No |
| Middle/Junior School District | Ohio County |
| Elementary School District | Ohio County |
| Appliances | Gas Water Heater,Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Levels | Two |
| Total Rooms | 7 |
| Full Baths | 2 |
| Occupancy Type | Vacant |
| First Bedroom Level | Second |
| First Bedroom Width | 21.5833 |
| Additional Parcels Description | 0391 |
Interior Features
| Basement | Partial |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Hardwood |
| Fireplace Features | 1,Decorative |
| Kitchen Level | First |
| Above Grade Finished Area | 1986 |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Total Baths | 2 |
| Kitchen Area | 165 |
| Kitchen Description | Flooring (Tile) |
| Kitchen Length | 15 |
| Kitchen Width | 11 |
| Primary on Main | 136.9444 |
| Second Bedroom Length | 12.0833 |
| Second Bedroom Width | 11.3333 |
| Dining Room Area | 9.6667 |
| Dining Room Width | 13.0833 |
| Living Room Area | 212.5 |
| Living Room Length | 15 |
| Living Room Width | 14.1667 |
| Dining Room Level | First |
| Dining Room Area | 126.4722 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bedroom 3 Area | 132.5 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 8.8333 |
| Bedroom 3 Level | Second |
| Total Fireplaces | 1 |
| Family Room Width | 12.6667 |
| Family Room Level | First |
| Family Room Area | 258.6111 |
| Family Room Length | 20.4167 |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 7840.8 |
| Foundation Details | Block |
| Building Area Total | 2486 |
| Lot Size Acres | 0.18 |
| Horse Y/N | false |
| Parking Features | Carport,Parking Pad,Gravel Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested