Property Attributes
- MLS#5245550
- TypeSingle Family
- Listing Status Active
- CountyMuskingum
- CityZanesville
- NeighborhoodPerrys
- Zip43701
- Style
- Year Built1922
- Taxes$ 1178
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1262
- Lot Size0.114 Acres
Data Source:
MLSNow
Property Description
Move in ready! 3 Bedrooms, 1 bath home. Fully fenced yard. Enjoy the lovely flat lot from either the shaded front porch or the beautiful rear deck. Great kitchen with stainless steel appliances. Lots of storage and built-ins. Numerous updates inside and out including new vinyl siding, new roof and freshly painted interior.
| Price History | |
|---|---|
| 9/16/2026 | Listed $179,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Ceiling Fan(s),None |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1922 |
| Stories Count | 2 |
| Township | Zanesville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Perrys |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Pine to Indiana |
| ModificationTimestamp | 2026-09-16T20:08:42.130-00:00 |
| City | Zanesville |
| High School District | Zanesville CSD - 6006 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1178 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Zanesville CSD - 6006 |
| Elementary School District | Zanesville CSD - 6006 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ZANESVILLE |
| Legal Description | LOT 10 PERRYS 1ST40 X 124 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access,Sump Pump |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Wood Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1262 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 838 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Chain Link,Full |
| Parking Features | Off Street |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.114 |
| Foundation Details | Block |
| Lot Size Acres | 0.114 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested