Property Attributes
- MLS#5242949
- TypeSingle Family
- Listing Status Active
- CountyBelmont
- CityMartins Ferry
- NeighborhoodH Sub
- Zip43935
- Style
- Year Built1922
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.0574 Acres
Data Source:
MLSNow
Property Description
Welcome to 608 Delaware Street! This sweet 3-bedroom, 1-bath home in the heart of Martins Ferry is packed with warmth and charm. Inside, you’ll find a cozy, light-filled layout with central air and forced-air heat to keep you comfortable all year round. Step outside to enjoy a neat, easyto maintain yard and the added convenience of a detached garage. Perfectly located close to local schools, parks, and downtown shops this welcoming home is ready for its next owner to move right in and make memories!
| Price History | |
|---|---|
| 9/8/2026 | Listed $145,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Modern |
| Construction Materials | Brick |
| Year Built | 1922 |
| Stories Count | 2 |
| Township | Belmont Village |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Belmont |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | H Sub |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hanover Street in downtown Martins Ferry, head north on S 4th Street, turn west onto Delaware Street, and 608 Delaware will be right on your left. |
| ModificationTimestamp | 2026-09-08T08:09:06.243-00:00 |
| City | Martins Ferry |
| High School District | Martins Ferry CSD - 704 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Martins Ferry CSD - 704 |
| Elementary School District | Martins Ferry CSD - 704 |
| Year Built Source | Appraiser |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MARTINS FERRY |
| Legal Description | INLOT 1863 H SUB DIV 100 X 25.2 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Alley Access,Direct Access,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0574 |
| Lot Size Acres | 0.0574 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested