Property Attributes
- MLS#5242778
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityNewcomerstown
- NeighborhoodUnited Sts Military District
- Zip43832
- Style
- Year Built2015
- Taxes$ 2723
- Price$ 410,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2016
- Lot Size11.051 Acres
Data Source:
MLSNow
Property Description
Welcome home to 443 Dunlap Creek Road, a charming Amish-built wood cabin nestled on 11 private acres in Tuscarawas County. Every inch of this home showcases quality craftsmanship with natural woodwork throughout, exposed beams, solid wood trim, and custom cabinetry that give the home its warm, rustic character. The open layout features a main-level living area, kitchen with wood cabinetry, first-level laundry area with Speed Queen washer and dryer, an accessible bathroom, and two downstairs bedrooms. A loft space above adds flexibility as a home office, third bedroom, or additional living area. The outdoor living space is just as impressive. A beautiful wrap-around front porch welcomes you home, and the huge back porch with a gazebo is the perfect spot for morning coffee, evening gatherings, or just soaking in the peace and quiet. Outside, the property keeps on giving. A detached garage handles your vehicles and gear. An open pole barn offers covered space for equipment, projects, or storage. Five additional sheds provide even more room for tools, toys, or workshop needs. Three hunting stands are already in place, making this property truly turnkey for the outdoor enthusiast. There is also a natural spring on the property connected to a pump in the garage, a rare feature that adds both character and practical value. Also on the property is a 2009, fully functional mobile trailer. Ideal for guest quarters, rental potential, or in-laws. 11 acres of wooded and open land give you room to roam, hunt, or simply enjoy the peace and quiet. Mineral rights convey. And despite the private, country setting, this home is connected to high-speed fiber-optic internet, and you're just 10 minutes from grocery stores, restaurants, and local wineries!
| Price History | |
|---|---|
| 9/7/2026 | Listed $410,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Propane |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Covered,Deck,Front Porch,Porch,Side Porch,Wrap Around |
| Architectural Style | Cabin,Craftsman,Conventional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Log,Shake Siding,Vinyl Siding,Wood Siding |
| Year Built | 2015 |
| View | Hills,Rural,Trees/Woods |
| Stories Count | 1 |
| Township | Washington Twp |
| Levels | One and One Half,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Washer/Dryer,Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Closets,Accessible Kitchen,Accessible Central Living Area,Central Living Area,Accessible Entrance,Accessible Hallway(s) |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | United Sts Military District |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Carport(s),Garage(s),Gazebo,Mobile Home,Outbuilding,Pole Barn,Shed(s),See Remarks |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Past horseshoe Bend Rd W, keep to the right, at the V and its on the right |
| ModificationTimestamp | 2026-09-11T00:19:30.800-00:00 |
| City | Newcomerstown |
| High School District | Indian Valley LSD - 7904 |
| Lot Size Units | Acres |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2723 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Builder Name | William Miller |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Indian Valley LSD - 7904 |
| Elementary School District | Indian Valley LSD - 7904 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEWCOMERSTOWN |
| Legal Description | 2 5 18 SE SE 11.051A |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Primary Downstairs,Open Floorplan,Pantry,See Remarks,Storage,Vaulted Ceiling(s),Natural Woodwork |
|---|---|
| Basement | Crawl Space |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2016 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Hall,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard |
|---|---|
| Parking Features | Additional Parking,Covered,Carport,Detached Carport,Direct Access,Driveway,Detached,Garage Faces Front,Garage,Garage Door Opener,Gravel,Heated Garage,See Remarks |
| Lot Features | Back Yard,Front Yard,Private,Many Trees,Stream/Creek,Secluded,Spring,See Remarks |
| Water Source | Well |
| Lot Size Area | 11.051 |
| Foundation Details | Block |
| Lot Size Acres | 11.051 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Horse Amenities | Arena |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested