Property Attributes
- MLS#5242069
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityDover
- NeighborhoodNorth Dover Estates
- Zip44622
- Style
- Year Built1991
- Taxes$ 2651
- Price$ 1
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1403
- Lot Size0.2945 Acres
Data Source:
MLSNow
Property Description
This beautifully maintained, spacious brick & vinyl ranch with 3 bedrooms, 3 bathrooms will be up for Auction on Thursday, Oct. 15th at 6 p.m. A new high-efficiency furnace/ac unit and roof were added within the last 5 years. Desirable North Dover location within minutes of restaurants, groceries, health care and access to I77. 10% nonrefundable deposit due auction day, balance due within 45 days of closing. Sells with no contingencies. Any desired inspection is the buyer’s responsibility & must be made prior to bidding. All information contained herein derived from sources deemed reliable but not warranted.
| Price History | |
|---|---|
| 9/4/2026 | Listed $1 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass,Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Conventional,Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1991 |
| Stories Count | 1 |
| Township | Dover |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | North Dover Estates |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | I77 to Schneiders Crossing Rd (exit 85) to Dover, left on N. Wooster Ave, right on N Northwood Drive. Home on left. |
| ModificationTimestamp | 2026-09-10T19:04:34.600-00:00 |
| City | Dover |
| High School District | Dover CSD - 7902 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2651.46 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Dover CSD - 7902 |
| Elementary School District | Dover CSD - 7902 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DOVER |
| Legal Description | WHOLE 4448 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Entrance Foyer,Eat-in Kitchen,Granite Counters |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1403 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 318.42 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.2945 |
| Lot Dimensions | .29 |
| Lot Size Acres | 0.2945 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested