Property Attributes
- MLS#5239416
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityCanton
- NeighborhoodMartindale Allotment 01
- Zip44714
- Style
- Year Built1956
- Taxes$ 3904
- Price$ 134,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage972
- Lot Size0.1639 Acres
Data Source:
MLSNow
Property Description
PRICED TO SELL! Clean brick ranch in good condition. All ready for finishing touches.
| Price History | |
|---|---|
| 8/25/2026 | Listed $134,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Frame |
| Year Built | 1956 |
| Stories Count | 1 |
| Township | Plain Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Martindale Allotment 01 |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Between Beverly Ave NE and Gibbs Ave NE |
| ModificationTimestamp | 2026-09-11T13:38:51.870-00:00 |
| City | Canton |
| High School District | Plain LSD - 7615 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3904 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Plain LSD - 7615 |
| Elementary School District | Plain LSD - 7615 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANTON |
| Legal Description | 145 WH MARTINDALE 1 |
Interior Features
| Interior Amenities | Laminate Counters,Open Floorplan,Natural Woodwork |
|---|---|
| Basement | Full |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 972 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Fenced,Partial,Wood |
|---|---|
| Parking Features | Driveway,On Street |
| Lot Features | Back Yard,Landscaped,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1639 |
| Foundation Details | Block |
| Lot Size Acres | 0.1639 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested