Property Attributes
- MLS#5235741
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityGnadenhutten
- Zip44629
- Style
- Year Built1897
- Taxes$ 2938
- Price$ 449,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2908
- Lot Size6 Acres
Data Source:
MLSNow
Property Description
This property has it all! Nestled on 6 picturesque open & wooded acres. This charming 5 Bedroom Farmhouse offers the perfect blend of country living and modern comfort. Whether you're dreaming of a mini farm or horse property the possibilities here are endless. The main level offers a warm and inviting living room, dining room that exudes warmth, inviting family and friends to gather, spacious, updated eat- in kitchen, featuring a large center island, coffee bar, abundant cabinetry and easy access to the 7X31 screened in porch where you can relax while taking in views of the valley. 3 bedrooms, a full bath and half bath complete the main level. This home has a two story 32X36 addition w/a walkout level. The sq.ft does not include the walkout level. Upstairs, you will find a versatile loft that's perfect for a home office, playroom, or additional living space. 2 more bedrooms with a Jack-and-Jill bathroom. The walkout lower level provide space for a recreation room w/a wood burner, laundry area, kitchenette for entertaining and a walk-in cooler, plenty of storage w/shelves. Outside, the impressive amenities continue. A 22X48 4-car detached garage w/a workshop below provides ample space for vehicles, equipment, and hobbies. The bank barn 30X50 & 24X30 includes stalls, a silo and plenty of storage, while 2 fenced pastures are ready for livestock or horses. An RV hookup near the barn ads extra convenience for guests. 24 ft Above ground pool new in 2025 stays. Compressor in the workshop stays, Vintage Refrigerator in the kitchen stays but is for decorative purposes only. Septic new October of 2024. Vintage wood burning stove in the kitchen stays. Small shed & two freezers in the lower level do not convey. ALL SELLER OWNED MINERAL RIGHTS TO TRANSFER.
| Price History | |
|---|---|
| 8/18/2026 | Listed $449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Wood |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Porch,Screened |
| Architectural Style | Conventional |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1897 |
| View | Hills,Pasture,Rural,Valley,Trees/Woods |
| Stories Count | 2 |
| Township | Clay Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Barn(s),Grain Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 250 E continue onto Edwards Ridge Rd. SE. Turn right, Continue to Allgyer Rd. |
| ModificationTimestamp | 2026-08-29T01:03:30.977-00:00 |
| City | Gnadenhutten |
| High School District | Indian Valley LSD - 7904 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2938.86 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Indian Valley LSD - 7904 |
| Elementary School District | Indian Valley LSD - 7904 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GNADENHUTTEN |
| Legal Description | 2 6 20-21-29 PR E/2 W/2 SW 6.00A |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Entrance Foyer,Eat-in Kitchen,Kitchen Island,Primary Downstairs,Soaking Tub,Natural Woodwork |
|---|---|
| Basement | Exterior Entry,Interior Entry,Partially Finished,Storage Space,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2908 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,In Basement |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,RV Hookup |
|---|---|
| Fencing | Fenced,Gate |
| Parking Features | Detached,Garage Faces Front,Garage,Garage Door Opener,Gravel,Multi-Level,On Site |
| Lot Features | Back Yard,Front Yard,Horse Property,Meadow,Pasture,Stream/Creek,Sloped,Spring |
| Water Source | Well |
| Lot Size Area | 6 |
| Foundation Details | Block |
| Lot Size Acres | 6 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Horse Y/N | true |
| Horse Amenities | Barn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested