Property Attributes
- MLS#5232115
- TypeSingle Family
- Listing Status Active
- CountyColumbiana
- CityNegley
- NeighborhoodLake Tamahawk
- Zip44441
- Style
- Year Built1971
- Taxes$ 2442
- Price$ 568,499
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.832 Acres
Data Source:
MLSNow
Property Description
Enjoy exceptional lakefront living on 2 premium waterfront lots located at the natural end of the lake in a restricted 10 mph No Wake Zone. This desirable setting minimizes shoreline erosion and protects boats from damaging wakes while providing a quiet, peaceful environment. The property offers direct lake access with commercial grade galvanized docking structures for two boats. This custom home offers 2,880 SF of living space on 2 levels, each with separate access. The residence features 6 bedrooms, 2 full bathrooms, 2 kitchens, 2 family/living rooms, a formal dining room and a large laundry/entertaining area. Plastered walls throughout reflect the quality craftsmanship of the home. The lower level includes 3 bedrooms, a large kitchen, family room, full bath with dual-head shower, laundry room, and furnace room. The upper level features 3 additional bedrooms, a full bath, kitchen, formal dining room and spacious living area with cathedral ceiling. An oversized wraparound balcony overlooks the lake. A detached 3 car garage with a 12’ ceiling and loft offers ample storage. Utilities include Aqua Ohio water, Ohio Edison electric service and two 1,200-gallon septic tanks, providing additional capacity and future expansion potential. Recent improvements include a Carrier/Payne heat pump and central air system (2021), French and channel drains (2023), balcony deck updates, new driveway (2020), roof replacement (2017), 150-amp electrical upgrade (2016) and interior remodeling (2007). Included in the sale are all furniture, appliances, new bedding,1999 27’ Playtime pontoon boat with 40 HP outboard motor and trailer, Cushman gas golf cart, Troy Bilt riding tractor, paddleboat, life jackets and safety equipment. Originally built in the 1970s with tongue and groove cedar construction and later covered with low maintenance vinyl siding, this well built lakefront retreat offers the rare advantage of 2 waterfront lots, providing exceptional space, privacy and value.
| Price History | |
|---|---|
| 7/30/2026 | Listed $585,000 |
| 8/17/2026 | 3$568,499 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Attic Fan,Central Air,Electric,Heat Pump |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 1650 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Common Area Maintenance,Reserve Fund |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch,Side Porch |
| Architectural Style | Traditional |
| Construction Materials | Batts Insulation,Block,Cedar,Ducts Professionally Air-Sealed,Frame,Concrete,Plaster,Vinyl Siding,Wood Siding |
| Year Built | 1971 |
| View | Lake,Neighborhood |
| Stories Count | 2 |
| Township | Middleton Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Lake Privileges,Waterfront |
| Community Features | Common Grounds/Area,Laundry Facilities |
| Assoc Fee Paid Per | Annually |
| County | Columbiana |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lake Tamahawk |
| Garage Y/N | true |
| Green Water Conservation | Rain Water Collection |
| Other Structures | Pole Barn |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Shoshone Trail |
| ModificationTimestamp | 2026-08-17T14:30:13.853-00:00 |
| City | Negley |
| Association Name | Lake Tomahawk LTPOA |
| High School District | Beaver LSD - 1501 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2442 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Builder Name | George Saood |
| Standard Status | Active |
| Middle/Junior School District | Beaver LSD - 1501 |
| Elementary School District | Beaver LSD - 1501 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEGLEY |
| Legal Description | 670-A LK TMHWK SD#4 120' |
Interior Features
| Interior Amenities | Cedar Closet(s),Chandelier,Cathedral Ceiling(s) |
|---|---|
| Basement | Exterior Entry,Full,Finished,Interior Entry,Walk-Up Access,Walk-Out Access |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Drapes,Insulated Windows,Storm Window(s),Window Coverings,Wood Frames,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1440 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Basement,Laundry Tub,Sink |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1440 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Boat Slip,Permeable Paving,Private Yard,Dock |
|---|---|
| Parking Features | Asphalt,Boat,Detached,Garage |
| Lot Features | Back Yard,Sloped Down,Fishing Pond(s),Lake Front,Paved,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.832 |
| Foundation Details | Block |
| Lot Size Acres | 0.832 |
| Frontage Type | Lakefront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested