Property Attributes
- MLS#5230940
- TypeSingle Family
- Listing Status Pending
- CountyCoshocton
- CityCoshocton
- NeighborhoodGrandview Add
- Zip43812
- Style
- Year Built1936
- Taxes$ 660
- Price$ 129,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.1194 Acres
Data Source:
MLSNow
Property Description
This 3 bedroom home is ready for a new owner. There are 2 bedrooms on the main level and a third bedroom upstairs, full basement with gas furnace and central air. The yard is fenced with a storage building and the vacant lot is also with this property. Call today to view this home. The furniture in the house will stay and all appliances.
| Price History | |
|---|---|
| 7/25/2026 | Listed $139,000 |
| 8/10/2026 | 7$129,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Construction Materials | Other |
| Year Built | 1936 |
| View | City |
| Stories Count | 2 |
| Township | Coshocton |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 043-00001-197-00 |
| County | Coshocton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Grandview Add |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Chestnut Street to North Eighth Street , to Grandview Avenue |
| ModificationTimestamp | 2026-08-14T17:21:47.417-00:00 |
| City | Coshocton |
| High School District | Coshocton CSD - 1601 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 660.62 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Coshocton CSD - 1601 |
| Elementary School District | Coshocton CSD - 1601 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COSHOCTON |
| Legal Description | IN-LOT 2876 50 X 104 lot 2875 50 x 104 |
Interior Features
| Basement | Storage Space |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.1194 |
| Foundation Details | Block |
| Lot Size Acres | 0.1194 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested