Property Attributes
- MLS#5228147
- TypeSingle Family
- Listing Status Contingent
- CountyStark
- CityBrewster
- NeighborhoodVillage/Brewster
- Zip44613
- Style
- Year Built1955
- Taxes$ 1614
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage992
- Lot Size0.1504 Acres
Data Source:
MLSNow
Property Description
3 Br 2 Ba raised ranch in Brewster. This home features an eat-in kitchen, Living room with wood burning fireplace, hard wood floors, and a partially finished basement. Updates include the 90% efficient furnace, central air, electric panel, and newer roof (2022) Also included is a 12 x 16 screened porch and a storage shed for additional storage.
| Price History | |
|---|---|
| 7/16/2026 | Listed $159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Township | Sugarcreek Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Appraisal,Court Approval,Inspections |
| Subdivision Name | Village/Brewster |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Wabash to right on Huron to Left on Jackson |
| ModificationTimestamp | 2026-07-30T15:45:25.993-00:00 |
| City | Brewster |
| High School District | Fairless LSD - 7604 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1614 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Fairless LSD - 7604 |
| Elementary School District | Fairless LSD - 7604 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BREWSTER |
| Legal Description | 879 WH |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 992 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1504 |
| Lot Dimensions | 42 x 156 |
| Lot Size Acres | 0.1504 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested