Property Attributes
- MLS#5226389
- TypeSingle Family
- Listing Status Contingent
- CountyMuskingum
- CityZanesville
- NeighborhoodStonehenge
- Zip43701
- Style
- Year Built1989
- Taxes$ 3950
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2271
- Lot Size0.8231 Acres
Data Source:
MLSNow
Property Description
Welcome to the desirable Stonehenge Subdivision in the Tri-Valley Local School District! This spacious 4-bedroom, 3.5-bath home offers an abundance of finished living space, providing plenty of room for everyday living, entertaining, and accommodating guests. The main level features 3 bedrooms, while the mostly finished walkout lower level includes an additional bedroom, a large family room with a wet bar, a bonus room, and ample storage and workspace. The updated kitchen showcases granite countertops, updated cabinetry, flooring, and lighting, with beautiful hardwood flooring throughout much of the home and a formal dining room for entertaining. Enjoy the convenience of first-floor laundry, public water and sewer, and a 2-car attached garage. Step outside to a large multi-tier composite deck with vinyl railing overlooking a partially fenced backyard, perfect for relaxing or hosting family and friends. Major updates include a newer roof and siding (2023), HVAC (approximately 2-3 years old), and hot water tank (approximately 1-2 years old). Situated on approximately 0.85 acres with a concrete driveway, this move in ready home offers the space, updates, and location you've been searching for! Don't miss your opportunity to call Stonehenge home!
| Price History | |
|---|---|
| 7/15/2026 | Listed $474,900 |
| 8/17/2026 | 5$449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Ceiling Fan(s) |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Microwave,Range,Refrigerator,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1989 |
| Stories Count | 1 |
| Township | Muskingum Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Appraisal,House Sale,Inspections |
| Subdivision Name | Stonehenge |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Take OH-146 W/Newark Rd. Turn right onto Hampton Ct., into Stonehenge Subdivision. Home is on the right. |
| ModificationTimestamp | 2026-08-19T19:14:57.283-00:00 |
| City | Zanesville |
| High School District | Tri-Valley LSD - 6004 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3950 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Tri-Valley LSD - 6004 |
| Elementary School District | Tri-Valley LSD - 6004 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ZANESVILLE |
| Legal Description | LOT 35 STONEHENGE SUB 197 X 182 236.79 FF |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,High Speed Internet |
|---|---|
| Basement | Full,Partially Finished,Bath/Stubbed,Storage Space,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2271 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2118 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Deck |
| Lot Features | Landscaped,Wooded |
| Water Source | Public |
| Lot Size Area | 0.8231 |
| Foundation Details | Block |
| Lot Size Acres | 0.8231 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested