Property Attributes
- MLS#5202462
- TypeSingle Family
- Listing Status Pending
- CountyGuernsey
- CityCambridge
- NeighborhoodEastmoor Add
- Zip43725
- Style
- Year Built1900
- Taxes$ 5693
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size17.852 Acres
Data Source:
MLSNow
Property Description
Nestled among the rolling hills of Guernsey County, 64065 Rick Rd offers the perfect blend of peaceful country living and convenient access to town. This inviting property features a spacious open layout, generous acreage, and sweeping views of the surrounding countryside—ideal for anyone seeking room to breathe and a connection with nature.
| Price History | |
|---|---|
| 4/17/2026 | Listed $850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Cambridge Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Guernsey |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Eastmoor Add |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Right on Rick Rd, second property on left. |
| ModificationTimestamp | 2026-04-18T12:11:56.640-00:00 |
| City | Cambridge |
| High School District | Cambridge CSD - 3001 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5693 |
| Home Warranty Y/N | false |
| Property Condition | Unknown |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Cambridge CSD - 3001 |
| Elementary School District | Cambridge CSD - 3001 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMBRIDGE |
| Legal Description | R3 T2 SA02 PT LOT 14 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 17.852 |
| Lot Size Acres | 17.852 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested