Property Attributes
- MLS#5196836
- TypeSingle Family
- Listing Status Active
- CountyBelmont
- CityBridgeport
- NeighborhoodKirkwood 5th Add
- Zip43912
- Style
- Year Built1900
- Taxes$ 1200
- Price$ 55,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.229 Acres
Data Source:
MLSNow
Property Description
Four bedroom, 2.5 bath home in the village of Bridgeport. Main level master bedroom with its own bath. Upstairs has 3 bedrooms & full bath. Main level consists of living room, dining room, Kitchen, half bath & laundry area. Partial basement. Two lots with this property, each are 50 x 100.
| Price History | |
|---|---|
| 3/31/2026 | Listed $67,000 |
| 4/28/2026 | 5$63,500 |
| 7/14/2026 | 6$60,000 |
| 8/24/2026 | 7$55,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Bridgeport Village |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 22-00450.000 |
| County | Belmont |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Kirkwood 5th Add |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | St Rt 7 South to Bridgeport exit. Go straight through red light & turn right on Whitely. Home is almost at the end of Whitely on left hand side. |
| ModificationTimestamp | 2026-08-24T15:03:48.060-00:00 |
| City | Bridgeport |
| High School District | Bridgeport EVSD - 703 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1200 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bridgeport EVSD - 703 |
| Elementary School District | Bridgeport EVSD - 703 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BRIDGEPORT |
| Legal Description | INLOT 412 O T 100.9 X 50.33 609 WHITELY ST IN-LOT 413 O T 100.9 X 50.33 |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.229 |
| Lot Size Acres | 0.229 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested