Property Attributes
- MLS#5184847
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityDennison
- NeighborhoodVillage/Dennison
- Zip44621
- Style
- Year Built1884
- Taxes$ 438
- Price$ 89,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage637
- Lot Size0.0746 Acres
Data Source:
MLSNow
Property Description
Very well maintained cozy ranch. If you are looking to downsize or need an investment property. Main floor living with bedroom, living room, kitchen and bathroom. Kitchen leads to backdoor entryway with an area for coats and shoes. Basement has washer and dryer hook-up and lots of space for storage. Electric average $90/Gas average $50/Water average $60. HWT is rented. Appliances included are refrigerator and stove.
| Price History | |
|---|---|
| 2/3/2026 | Listed $94,900 |
| 2/17/2026 | 5$89,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1884 |
| Stories Count | 1 |
| Township | Mill Twp |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Village/Dennison |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 3rd Street In Dennison crossover the r/r tracks turn onto Bank Street. |
| ModificationTimestamp | 2026-08-03T11:04:31.373-00:00 |
| City | Dennison |
| Disclosures | PrincipalIsRealEstateLicensed |
| High School District | Claymont CSD - 7901 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 438 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Claymont CSD - 7901 |
| Elementary School District | Claymont CSD - 7901 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | DENNISON |
| Legal Description | WHOLE 564 |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 637 |
| Laundry Features | InBasement |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | OnStreet |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0746 |
| Lot Dimensions | 26x125 |
| Lot Size Acres | 0.0746 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested