Property Attributes
- MLS#5177682
- TypeSingle Family
- Listing Status Active
- CountyMuskingum
- CityNashport
- NeighborhoodCrestmont Estates
- Zip43830
- Style
- Year Built1972
- Taxes$ 2194
- Price$ 219,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.78 Acres
Data Source:
MLSNow
Property Description
Large 3 Bedroom Ranch House in the Tri-Valley Schools, Nashport/Vista View Area, 2 Car Attached Garage, Sunroom, Main Floor Laundry, Sunroom, Family Room
| Price History | |
|---|---|
| 1/2/2026 | Listed $219,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Other |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Enclosed,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1972 |
| Stories Count | 1 |
| Township | Muskingum Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Crestmont Estates |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Frazeysburg Road North Left onto Gorsuch Road, Right on to Virginia Road, Property on the Right Corner |
| ModificationTimestamp | 2026-05-26T11:42:49.363-00:00 |
| City | Nashport |
| High School District | Tri-Valley LSD - 6004 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2194 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tri-Valley LSD - 6004 |
| Elementary School District | Tri-Valley LSD - 6004 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NASHPORT |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1404 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Garage,Unpaved |
|---|---|
| Water Source | Public,Well |
| Lot Size Area | 0.78 |
| Lot Dimensions | 203x168 |
| Lot Size Acres | 0.78 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested