Property Attributes
- MLS#5177186
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodMaplewood
- Zip44135
- Style
- Year Built1917
- Taxes$ 2341
- Price$ 144,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size0.09 Acres
Data Source:
MLSNow
Property Description
4501 W 172nd St, Cleveland, OH 44135 FRESHLY RENOVATED A very charming single-family bungalow located in the West Park area. Conveniently located to parks and only a 1.5-mile drive to access the highway for your short 10-mile journey to the Downtown Cleveland Area!! Only 1 hour away from the World-famous "Cedar Point amusement park"!! This home features 3 nice sized bedrooms and an open floor plan which includes a spacious kitchen featuring plenty of counter and cabinet space!! The Dining room is open to the kitchen! The enclosed front porch expands living space! PRICE REDUCED!!!
| Price History | |
|---|---|
| 12/14/2025 | Listed $144,900 |
| 6/30/2026 | 1$144,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1917 |
| Township | Cleveland |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Maplewood |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Drive north on West 130th St. Left on Bellaire Road. Left to West 172nd St. Head south on W 172nd St.. Property is on the right. |
| ModificationTimestamp | 2026-06-30T23:22:53.577-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2341 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 3 MAPLEWOOD 0045 ALL |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,See Remarks |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 780 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard,Rain Gutters |
|---|---|
| Parking Features | Detached,Garage,On Street |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Lot Dimensions | 37 x 108 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested