Property Attributes
- MLS#5152430
- TypeSingle Family
- Listing Status Active
- CountyMuskingum
- CityZanesville
- NeighborhoodBlocksoms
- Zip43701
- Style
- Year Built1901
- Taxes$ 226
- Price$ 180,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size0.143 Acres
Data Source:
MLSNow
Property Description
This property being marketed for its commercial possibilities. The house is rented month to month for $550. Long term renters. Being sold as-is. ZANESVILLE CORP-E02-2. Property touches both Eastman and Orchard.
| Price History | |
|---|---|
| 9/17/2025 | Listed $180,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Close Plus 30 Days |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1901 |
| Stories Count | 2 |
| Township | Zanesville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Blocksoms |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Underwood to Orchard or Eastman. |
| ModificationTimestamp | 2025-11-19T17:03:27.033-00:00 |
| City | Zanesville |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Zanesville CSD - 6006 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 226 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Zanesville CSD - 6006 |
| Elementary School District | Zanesville CSD - 6006 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ZANESVILLE |
| Legal Description | LOT 2 35 X 178 A P BLOCKSOM EASTMAN ST |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 672 |
| Total Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage,Unpaved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.143 |
| Lot Size Acres | 0.143 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested